Print and design reference
Paper Size Chart
25 ISO and US sizes in mm, cm and inches.
A4 vs Letter
01 / Print comparison- A4
- 210 × 297 mm
- US Letter
- 215.9 × 279.4 mm
Shared scaleView comparison
| Format | Width × height | Copy dimensions |
|---|---|---|
| Common sizes | ||
| A4ISO A | 210 × 297 mm8.27 × 11.69 in | |
| LetterUS | 215.9 × 279.4 mm8.5 × 11 in | |
| LegalUS | 215.9 × 355.6 mm8.5 × 14 in | |
| A3ISO A | 297 × 420 mm11.69 × 16.54 in | |
| A5ISO A | 148 × 210 mm5.83 × 8.27 in | |
| ISO A series | ||
| A0ISO A | 841 × 1189 mm33.11 × 46.81 in | |
| A1ISO A | 594 × 841 mm23.39 × 33.11 in | |
| A2ISO A | 420 × 594 mm16.54 × 23.39 in | |
| A6ISO A | 105 × 148 mm4.13 × 5.83 in | |
| A7ISO A | 74 × 105 mm2.91 × 4.13 in | |
| A8ISO A | 52 × 74 mm2.05 × 2.91 in | |
| A9ISO A | 37 × 52 mm1.46 × 2.05 in | |
| A10ISO A | 26 × 37 mm1.02 × 1.46 in | |
| ISO B series | ||
| B0ISO B | 1000 × 1414 mm39.37 × 55.67 in | |
| B1ISO B | 707 × 1000 mm27.83 × 39.37 in | |
| B2ISO B | 500 × 707 mm19.69 × 27.83 in | |
| B3ISO B | 353 × 500 mm13.9 × 19.69 in | |
| B4ISO B | 250 × 353 mm9.84 × 13.9 in | |
| B5ISO B | 176 × 250 mm6.93 × 9.84 in | |
| B6ISO B | 125 × 176 mm4.92 × 6.93 in | |
| B7ISO B | 88 × 125 mm3.46 × 4.92 in | |
| B8ISO B | 62 × 88 mm2.44 × 3.46 in | |
| B9ISO B | 44 × 62 mm1.73 × 2.44 in | |
| B10ISO B | 31 × 44 mm1.22 × 1.73 in | |
| US paper sizes | ||
| TabloidUS | 279.4 × 431.8 mm11 × 17 in | |
Portrait dimensions.